Medfield Fire Department |
|
|
|
Calls by General type |
|
|
|
Year | BLS Transports | ALS Transports | Total Ambulance Calls | Fire Calls | % Of EMS calls | Total |
|
|
|
2022 | 194 | 635 | 840 | 565 | 60% | 1405 |
|
|
|
2021 | 185 | 542 | 745 | 562 | 57% | 1307 |
|
|
|
2020 | 277 | 245 | 731 | 683 | 52% | 1414 |
|
|
|
2019 | 302 | 318 | 784 | 668 | 54% | 1452 |
|
|
|
2018 | 376 | 164 | 703 | 762 | 48% | 1465 |
|
|
|
2017 | 288 | 145 | 622 | 583 | 52% | 1205 |
|
|
|
2016 | 263 | 178 | 654 | 620 | 51% | 1274 |
|
|
|
2015 | 238 | 224 | 644 | 607 | 51% | 1251 |
|
|
|
2014 | 191 | 210 | 401 | 618 | 39% | 1019 |
|
|
|
2013 | 171 | 184 | 355 | 594 | 37% | 949 |
|
|
|
|
|
|
|
|
|
|
|
|
|
NFIRS Reported Calls |
Incident Type Category | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Fire - NFIRS Series 100 | 30 | 25 | 26 | 18 | 21 | 30 | 40 | 37 |
Overpressure Rupture, Explosion, Overheat (No Fire) - NFIRS Series 200 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Rescue & Emergency Medical Service Incident - NFIRS Series 300 | 840 | 745 | 731 | 784 | 703 | 622 | 654 | 644 |
Hazardous Condition (No Fire) - NFIRS Series 400 | 90 | 106 | 217 | 125 | 183 | 130 | 161 | 100 |
Service Call - NFIRS Series 500 | 161 | 132 | 154 | 195 | 252 | 192 | 223 | 206 |
Good Intent Call - NFIRS Series 600 | 71 | 64 | 77 | 77 | 73 | 52 | 43 | 60 |
False Alarm & False Call - NFIRS Series 700 | 202 | 221 | 191 | 244 | 212 | 170 | 145 | 192 |
Severe Weather & Natural Disaster - NFIRS Series 800 | 1 | 3 | 9 | 0 | 9 | 4 | 2 | 5 |
Special Incident Type - NFIRS Series 900 | 10 | 11 | 8 | 7 | 10 | 5 | 5 | 5 |
| 1405 | 1307 | 1414 | 1452 | 1465 | 1205 | 1274 | 1251 |
|
|
|
|
|
|
|
|
|
|
BOX ALARMS |
|
|
|
|
|
|
|
|
Recalls | Number |
|
|
|
| 2022 | 2021 |
|
|
2022 | 209 |
|
| Mutual Aid Received |
| 74 | 21 |
|
|
2021 | 239 |
|
| Automatic Aid Received | 5 | 3 |
|
|
|
|
|
| Automatic Aid Given |
| 2 |
|
|
|
Mutual Aid Given |
|
|
| Mutual Aid Given |
| 95 |
|
|
|
Town | 2022 | 2021 |
|
|
|
|
|
|
|
Dover | 51 | 34 |
|
|
|
|
|
|
|
Medway | 2 | 5 |
|
|
|
|
|
|
|
Millis | 33 | 16 |
|
|
|
|
|
|
|
Norfolk | 3 | 3 |
|
|
|
|
|
|
|
Walpole | 5 | 2 |
|
|
|
|
|
|
|
Westwood | 1 | 2 |
|
|
|
|
|
|
|
Sherborn |
| 0 |
|
|
|
|
|
|
|
Stoughton |
| 1 |
|
|
|
|
|
|
|
Boston |
| 1 |
|
|
|
|
|
|
|